The 2026 CFL Mini Pool 2 Thu., July 23 Fri., July 24   Sat., July 25   Sun., July 26 Thu., July 30 Fri., July 31     <- - - Sat., Aug. 1 - - ->   Jeu. 6 août   Fri., Aug. 7     <- - - Sat., Aug. 8 - - ->   The 2026 CFL Mini Pool 2 (cont'd.) Thu., Aug. 13 Fri., Aug. 14     <- - - Sat., Aug. 15 - - ->   Thu., Aug. 20 Fri., Aug. 21   Sat., Aug. 22 Dim. 23 août   Fri., Aug. 28     <- - - Sat., Aug. 29 - - ->   Sun., Aug. 30 Fri., Sept. 4   Dim. 6 sept.     <- - - Mon., Sept. 7 - - ->  
Thursday, July 23 to Monday, Sept. 7, 2026   Boatmen and Elks are victorious on Labour Day. And these are now our official final pool results! See below for prizes, and thanks for playing, everybody!                             Thursday, July 23 to Monday, Sept. 7, 2026   Boatmen and Elks are victorious on Labour Day. And these are now our official final pool results! See below for prizes, and thanks for playing, everybody!                                             (The last page)               (Work area)
            Wk 8-G1 W Sem 8-J2 W Wk 8-G3 W Wk 8-G4 W Sem 9-J1 W Wk 9-G2 W Wk 9-G3 W Wk 9-G4 W Wk 10-G1 W Wk 10-G2 W Wk 10-G3 W Wk 10-G4 W           Wk 11-G1 W Sm 11-J2 W Wk 11-G3 W Wk 11-G4 W Wk 12-G1 W Sm 12-J2 W Wk 12-G3 W Wk 12-G4 W Lin 13-L1 W Wk 13-G2 W Wk 13-G3 W Wk 13-G4 W           Wk 14-G1 W Lin 14-L2 W Wk 14-G3 W Wk 14-G4 W      
    Remember: No more ties!!   EDM 11 1 CAL 3 1 TOR 13 1 HAM 1   BC 4 1 MON 24 1 CAL 18 1 SAS 7 1 CAL 18   OTT 1   EDM 11   HAM 8             BC 6 1 OTT 0   TOR 6   SAS 23   OTT 4   WIN 14   HAM 5   SAS 18   MON 12   HAM 3   TOR 6   BC 18 1             BC 3   WIN 12   TOR 11 1 EDM 18 1      
Place Last   TOTAL   Games SAS 18   WIN 26   BC 16   MON 28 1 WIN 25   OTT 5   HAM 11   EDM 22   TOR 11 1 SAS 28 1 MON 18 1 BC 21 1 Place Last TOTAL Games CAL 23   WIN 29 1 EDM 23 1 HAM 6 1 MON 25 1 EDM 15 1 TOR 24 1 BC 11 1 WIN 17 1 CAL 26 1 SAS 23 1 OTT 11     Place Last TOTAL Games MON 26 1 SAS 17 1 HAM 18   CAL 11     - Points Checks - -  
  Week Entry Name POINTS PRIZE Correct Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W   Week Name POINTS Correct Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W   Week Name POINTS Correct Pick Pts W Pick Pts W Pick Pts W Pick Pts W   430 6.51471E+29
1 1 Rozina 352 $70.00 20 SAS 16 0 WIN 1 0 BC 15 0 MON 23 1 WIN 2 0 MON 40 1 CAL 35 1 EDM 14 0 CAL 5 0 SAS 22 1 MON 13 1 BC 21 1 1 1 Rozina 352 20 BC 4 1 WIN 20 1 EDM 12 1 SAS 19 0 MON 30 1 EDM 11 1 TOR 25 1 BC 10 1 WIN 3 1 CAL 24 1 SAS 9 1 BC 18 1 1 1 Rozina 352 20 MON 8 1 SAS 7 1 TOR 17 1 CAL 6 0   430 6.51471E+29
2 15 Norman Ma 319 $35.00 17 SAS 10 0 WIN 8 0 TOR 4 1 MON 25 1 WIN 11 0 MON 30 1 HAM 12 0 EDM 3 0 TOR 15 1 SAS 24 1 EDM 9 0 BC 16 1 2 15 Norman Ma 319 17 CAL 18 0 WIN 23 1 EDM 14 1 SAS 13 0 MON 35 1 EDM 1 1 TOR 22 1 BC 5 1 MON 2 0 CAL 20 1 SAS 7 1 OTT 6 0 2 15 Norman Ma 319 17 MON 21 1 SAS 17 1 HAM 19 0 EDM 40 1   430 6.51471E+29
3 6 Kiki 318 $17.50 21 EDM 40 1 WIN 14 0 BC 24 0 MON 1 1 BC 23 1 MON 2 1 CAL 3 1 SAS 12 1 TOR 17 1 SAS 11 1 EDM 35 0 BC 22 1 3 6 Kiki 318 21 BC 19 1 WIN 13 1 EDM 30 1 SAS 10 0 MON 4 1 WIN 5 0 TOR 16 1 BC 21 1 MON 6 0 CAL 7 1 SAS 9 1 BC 20 1 3 6 Kiki 318 21 BC 18 0 SAS 8 1 TOR 15 1 EDM 25 1   430 6.51471E+29
4 7 Pepe Le Pew 318 $17.50 17 SAS 1 0 WIN 2 0 BC 9 0 MON 24 1 WIN 10 0 MON 35 1 CAL 11 1 EDM 3 0 CAL 16 0 SAS 30 1 MON 12 1 BC 4 1 4 7 Pepe Le Pew 318 17 CAL 5 0 WIN 20 1 EDM 21 1 SAS 22 0 MON 40 1 EDM 6 1 TOR 7 1 SAS 19 0 MON 17 0 CAL 13 1 SAS 25 1 BC 18 1   4 7 Pepe Le Pew 318 17 MON 23 1 SAS 14 1 HAM 8 0 EDM 15 1   430 6.51471E+29
5 10 I Prefer 3 on 3 316 19 SAS 10 0 CAL 4 1 TOR 5 1 MON 40 1 WIN 15 0 MON 35 1 CAL 9 1 EDM 14 0 TOR 6 1 SAS 30 1 MON 18 1 BC 1 1 5 10 I Prefer 3 on 3 316 19 CAL 7 0 WIN 8 1 EDM 17 1 SAS 16 0 MON 25 1 EDM 12 1 TOR 11 1 SAS 24 0 MON 23 0 CAL 13 1 SAS 22 1 OTT 2 0 5 10 I Prefer 3 on 3 316 19 MON 21 1 SAS 20 1 HAM 3 0 EDM 19 1   430 6.51471E+29
6 25 Katherine 311 18 SAS 15 0 WIN 7 0 TOR 16 1 MON 10 1 WIN 13 0 MON 8 1 HAM 3 0 SAS 9 1 TOR 1 1 SAS 17 1 EDM 6 0 BC 12 1 6 25 Katherine 311 18 CAL 11 0 WIN 18 1 EDM 2 1 SAS 19 0 OTT 4 0 WIN 20 0 TOR 5 1 SAS 21 0 WIN 22 1 CAL 23 1 SAS 24 1 BC 25 1 6 25 Katherine 311 18 MON 30 1 SAS 35 1 TOR 40 1 EDM 14 1   430 6.51471E+29
7 3 Yvonne Hopper 311 18 SAS 2 0 WIN 13 0 BC 23 0 MON 21 1 WIN 12 0 MON 35 1 CAL 14 1 SAS 5 1 CAL 15 0 SAS 40 1 MON 16 1 HAM 6 0 7 3 Yvonne Hopper 311 18 BC 11 1 WIN 20 1 EDM 22 1 SAS 24 0 MON 25 1 WIN 7 0 TOR 10 1 SAS 9 0 WIN 1 1 CAL 18 1 SAS 19 1 BC 30 1 7 3 Yvonne Hopper 311 18 MON 3 1 WIN 8 0 TOR 4 1 EDM 17 1   430 6.51471E+29
8 5 Mark 310 20 EDM 5 1 WIN 10 0 BC 6 0 MON 40 1 BC 9 1 MON 20 1 CAL 19 1 EDM 35 0 TOR 7 1 SAS 30 1 MON 25 1 BC 11 1 8 5 Mark 310 20 CAL 16 0 WIN 15 1 TOR 4 0 SAS 24 0 MON 23 1 WIN 3 0 TOR 12 1 BC 21 1 MON 22 0 CAL 13 1 SAS 18 1 BC 8 1 8 5 Mark 310 20 MON 17 1 SAS 14 1 TOR 2 1 EDM 1 1   430 6.51471E+29
9 2 Robb 307 19 SAS 12 0 CAL 5 1 TOR 6 1 MON 24 1 WIN 8 0 MON 30 1 CAL 23 1 SAS 14 1 CAL 18 0 SAS 40 1 MON 9 1 BC 2 1 9 2 Robb 307 19 CAL 16 0 WIN 35 1 TOR 13 0 SAS 21 0 MON 25 1 EDM 11 1 TOR 15 1 SAS 22 0 WIN 7 1 CAL 19 1 SAS 17 1 BC 20 1 9 2 Robb 307 19 MON 4 1 SAS 1 1 HAM 3 0 CAL 10 0   430 6.51471E+29
10 14 Pedro Quarry 302   17 SAS 1 0 WIN 2 0 TOR 9 1 MON 24 1 WIN 13 0 MON 35 1 CAL 14 1 EDM 3 0 CAL 10 0 SAS 25 1 MON 4 1 BC 5 1 10 14 Pedro Quarry 302 17 CAL 18 0 WIN 19 1 EDM 20 1 SAS 21 0 MON 40 1 EDM 15 1 TOR 6 1 SAS 23 0 MON 22 0 CAL 16 1 SAS 17 1 OTT 7 0   10 14 Pedro Quarry 302 17 MON 30 1 SAS 11 1 HAM 8 0 EDM 12 1   430 6.51471E+29
11 4 Zach Attack 301 21 EDM 11 1 WIN 20 0 BC 5 0 MON 12 1 WIN 23 0 MON 17 1 CAL 13 1 EDM 8 0 TOR 4 1 SAS 35 1 MON 3 1 BC 10 1 11 4 Zach Attack 301 21 BC 6 1 WIN 40 1 EDM 9 1 SAS 30 0 MON 19 1 WIN 18 0 TOR 1 1 BC 21 1 WIN 16 1 CAL 15 1 SAS 24 1 BC 22 1 11 4 Zach Attack 301 21 MON 2 1 WIN 25 0 TOR 7 1 EDM 14 1   430 6.51471E+29
12 11 Pete Carriere 295 16 SAS 7 0 WIN 6 0 BC 3 0 MON 17 1 WIN 10 0 MON 30 1 CAL 11 1 EDM 8 0 CAL 14 0 SAS 40 1 MON 4 1 BC 5 1 12 11 Pete Carriere 295 16 CAL 16 0 WIN 24 1 EDM 20 1 SAS 22 0 MON 35 1 EDM 15 1 TOR 1 1 SAS 25 0 MON 13 0 CAL 12 1 SAS 23 1 BC 18 1 12 11 Pete Carriere 295 16 MON 19 1 SAS 21 1 HAM 2 0 CAL 9 0   430 6.51471E+29
13 8 Alice Cooper 293 17 EDM 7 1 WIN 10 0 TOR 30 1 MON 25 1 WIN 23 0 MON 40 1 CAL 15 1 EDM 2 0 TOR 6 1 SAS 35 1 MON 14 1 HAM 13 0 13 8 Alice Cooper 293 17 CAL 21 0 WIN 24 1 EDM 5 1 SAS 19 0 MON 18 1 WIN 11 0 TOR 17 1 SAS 22 0 WIN 4 1 CAL 16 1 SAS 8 1 OTT 12 0 13 8 Alice Cooper 293 17 MON 20 1 WIN 3 0 TOR 9 1 CAL 1 0   430 6.51471E+29
14 13 Glen's Impression 291 14 SAS 10 0 WIN 12 0 BC 14 0 MON 25 1 WIN 11 0 MON 40 1 CAL 13 1 EDM 7 0 CAL 17 0 SAS 35 1 EDM 9 0 BC 15 1 14 13 Glen's Impression 291 14 CAL 3 0 WIN 24 1 TOR 8 0 SAS 21 0 MON 30 1 EDM 16 1 TOR 20 1 SAS 6 0 WIN 5 1 CAL 23 1 TOR 2 0 BC 4 1 14 13 Glen's Impression 291 14 MON 19 1 SAS 22 1 HAM 1 0 CAL 18 0   430 6.51471E+29
15 9 Supper's Ready 287 17 SAS 40 0 WIN 5 0 BC 13 0 MON 35 1 WIN 24 0 MON 15 1 CAL 9 1 EDM 7 0 TOR 18 1 SAS 30 1 EDM 2 0 BC 11 1 15 9 Supper's Ready 287 17 CAL 12 0 WIN 23 1 EDM 22 1 SAS 16 0 MON 25 1 EDM 3 1 TOR 20 1 SAS 10 0 MON 6 0 CAL 17 1 SAS 21 1 BC 14 1 15 9 Supper's Ready 287 17 MON 19 1 SAS 1 1 HAM 8 0 EDM 4 1   430 6.51471E+29
16 12 Keep Going Blue 273 18 EDM 10 1 WIN 40 0 BC 11 0 MON 12 1 WIN 20 0 OTT 9 0 CAL 5 1 SAS 8 1 TOR 7 1 SAS 35 1 EDM 17 0 BC 18 1 16 12 Keep Going Blue 273 18 CAL 4 0 WIN 30 1 EDM 25 1 SAS 19 0 MON 24 1 WIN 13 0 TOR 14 1 BC 1 1 WIN 16 1 CAL 2 1 SAS 23 1 BC 22 1 16 12 Keep Going Blue 273 18 MON 6 1 WIN 21 0 HAM 3 0 EDM 15 1   430 6.51471E+29
17 21 Bren 268 17 SAS 25 0 WIN 15 0 TOR 12 1 MON 11 1 WIN 16 0 MON 8 1 HAM 18 0 EDM 10 0 TOR 9 1 SAS 40 1 MON 7 1 HAM 13 0 17 21 Bren 268 17 CAL 6 0 WIN 20 1 EDM 19 1 HAM 5 1 MON 21 1 EDM 22 1 HAM 14 0 SAS 4 0 WIN 1 1 CAL 2 1 SAS 23 1 OTT 24 0 17 21 Bren 268 17 MON 3 1 SAS 35 1 HAM 17 0 EDM 30 1   430 6.51471E+29
18 19 Red Baron 265 17 SAS 11 0 CAL 4 1 TOR 16 1 MON 24 1 WIN 18 0 MON 40 1 HAM 22 0 EDM 20 0 TOR 6 1 SAS 15 1 EDM 2 0 BC 8 1 18 19 Red Baron 265 17 CAL 17 0 WIN 12 1 EDM 14 1 HAM 5 1 MON 21 1 EDM 23 1 TOR 1 1 SAS 10 0 WIN 13 1 CAL 3 1 TOR 30 0 OTT 19 0 18 19 Red Baron 265 17 MON 35 1 WIN 7 0 HAM 9 0 EDM 25 1   430 6.51471E+29
19 24 Evan E. Tupp 254 15 EDM 12 1 WIN 24 0 BC 23 0 MON 17 1 BC 1 1 MON 30 1 HAM 25 0 EDM 14 0 CAL 16 0 SAS 40 1 EDM 5 0 HAM 19 0 19 24 Evan E. Tupp 254 15 CAL 18 0 WIN 13 1 TOR 11 0 SAS 9 0 MON 22 1 WIN 6 0 TOR 8 1 BC 7 1 WIN 3 1 CAL 21 1 SAS 20 1 OTT 2 0 19 24 Evan E. Tupp 254 15 MON 10 1 SAS 15 1 HAM 4 0 EDM 35 1   430 6.51471E+29
20 16 Meow Meow 248   15 EDM 4 1 WIN 11 0 TOR 21 1 MON 25 1 BC 12 1 OTT 16 0 CAL 35 1 EDM 22 0 CAL 5 0 SAS 15 1 EDM 19 0 BC 14 1 20 16 Meow Meow 248 15 BC 20 1 WIN 13 1 TOR 40 0 HAM 6 1 OTT 17 0 EDM 10 1 HAM 7 0 BC 30 1 MON 8 0 CAL 18 1 TOR 3 0 OTT 23 0   20 16 Meow Meow 248 15 BC 2 0 SAS 1 1 TOR 24 1 CAL 9 0   430 6.51471E+29
21 18 Indira Jacob 242 14 SAS 11 0 WIN 10 0 TOR 35 1 MON 30 1 WIN 40 0 MON 25 1 CAL 20 1 EDM 9 0 CAL 2 0 SAS 8 1 MON 7 1 HAM 16 0 21 18 Indira Jacob 242 14 CAL 24 0 WIN 14 1 EDM 4 1 SAS 23 0 MON 22 1 WIN 5 0 TOR 18 1 SAS 19 0 MON 12 0 CAL 17 1 TOR 1 0 BC 6 1 21 18 Indira Jacob 242 14 MON 21 1 WIN 3 0 TOR 15 1 CAL 13 0   430 6.51471E+29
22 17 Red 236 17 SAS 23 0 WIN 35 0 TOR 9 1 MON 11 1 WIN 21 0 OTT 22 0 CAL 8 1 EDM 12 0 CAL 13 0 SAS 4 1 EDM 5 0 BC 14 1 22 17 Red 236 17 BC 6 1 WIN 25 1 EDM 19 1 HAM 24 1 MON 18 1 WIN 30 0 TOR 1 1 BC 17 1 WIN 40 1 CAL 16 1 SAS 2 1 BC 7 1 22 17 Red 236 17 MON 15 1 WIN 10 0 HAM 20 0 CAL 3 0   430 6.51471E+29
23 28 Messy 230 16 SAS 10 0 WIN 19 0 BC 23 0 MON 21 1 WIN 25 0 MON 17 1 HAM 7 0 EDM 14 0 CAL 13 0 SAS 20 1 MON 16 1 BC 15 1 23 28 Messy 230 16 CAL 12 0 WIN 24 1 EDM 22 1 SAS 30 0 OTT 11 0 WIN 35 0 TOR 9 1 BC 4 1 WIN 18 1 CAL 8 1 TOR 1 0 BC 2 1 23 28 Messy 230 16 MON 5 1 SAS 6 1 TOR 40 1 EDM 3 1   430 6.51471E+29
24 22 Crazy Cat Lady 229 15 SAS 25 0 WIN 40 0 BC 11 0 MON 23 1 WIN 14 0 MON 15 1 CAL 8 1 SAS 35 1 CAL 3 0 SAS 22 1 MON 9 1 HAM 10 0 24 22 Crazy Cat Lady 229 15 CAL 20 0 WIN 4 1 EDM 13 1 SAS 1 0 OTT 17 0 WIN 2 0 TOR 6 1 SAS 30 0 WIN 24 1 CAL 5 1 SAS 18 1 BC 16 1 24 22 Crazy Cat Lady 229 15 MON 12 1 WIN 21 0 TOR 19 1 CAL 7 0   430 6.51471E+29
25 26 Go Blue! 224 14 EDM 5 1 WIN 14 0 TOR 16 1 MON 6 1 WIN 21 0 MON 40 1 HAM 2 0 EDM 7 0 CAL 15 0 SAS 25 1 MON 1 1 HAM 24 0 25 26 Go Blue! 224 14 CAL 19 0 WIN 13 1 EDM 23 1 SAS 18 0 MON 20 1 WIN 4 0 HAM 12 0 SAS 30 0 WIN 17 1 HAM 22 0 SAS 11 1 BC 9 1 25 26 Go Blue! 224 14 MON 35 1 WIN 10 0 HAM 8 0 EDM 3 1   430 6.51471E+29
26 20 glowbomberfan 219 13 EDM 40 1 WIN 35 0 BC 1 0 HAM 2 0 WIN 30 0 OTT 4 0 HAM 3 0 SAS 5 1 CAL 6 0 SAS 7 1 MON 25 1 BC 8 1 26 20 glowbomberfan 219 13 CAL 9 0 WIN 24 1 EDM 10 1 SAS 11 0 MON 12 1 WIN 23 0 HAM 13 0 SAS 14 0 WIN 22 1 CAL 15 1 SAS 16 1 BC 17 1 26 20 glowbomberfan 219 13 MON 18 1 WIN 21 0 HAM 19 0 CAL 20 0   430 6.51471E+29
27 23 Rhoda 206 13 EDM 19 1 WIN 11 0 TOR 17 1 MON 10 1 WIN 40 0 MON 2 1 HAM 25 0 EDM 12 0 CAL 16 0 SAS 35 1 EDM 3 0 HAM 30 0 27 23 Rhoda 206 13 CAL 24 0 WIN 23 1 EDM 22 1 HAM 21 1 MON 20 1 EDM 18 1 HAM 14 0 SAS 13 0 MON 15 0 HAM 9 0 SAS 8 1 OTT 1 0 27 23 Rhoda 206 13 MON 6 1 WIN 4 0 HAM 7 0 EDM 5 1   430 6.51471E+29
28 27 Starship Trooper 185 15 SAS 40 0 WIN 35 0 BC 30 0 MON 25 1 WIN 24 0 MON 23 1 HAM 22 0 EDM 21 0 CAL 20 0 SAS 19 1 MON 18 1 BC 17 1 28 27 Starship Trooper 185 15 CAL 16 0 WIN 15 1 EDM 14 1 SAS 13 0 MON 12 1 EDM 11 1 TOR 10 1 SAS 9 0 MON 8 0 CAL 7 1 SAS 6 1 OTT 5 0 28 27 Starship Trooper 185 15 MON 4 1 SAS 3 1 HAM 2 0 EDM 1 1   430 6.51471E+29
29 29 Wayne Cook 145 $5.00 11 EDM 12 1 WIN 22 0 BC 18 0 MON 20 1 WIN 21 0 OTT 9 0 HAM 15 0 EDM 19 0 CAL 17 0 OTT 25 0 MON 11 1 BC 1 1 29 29 Wayne Cook 145 11 CAL 4 0 WIN 10 1 TOR 7 0 HAM 6 1 MON 5 1 EDM 3 1 TOR 2 1 BC 40 1 WIN 35 1 HAM 14 0 TOR 13 0 OTT 16 0   29 29 Wayne Cook 145 11 BC 8 0 WIN 30 0 HAM 23 0 CAL 24 0   430 6.51471E+29
OK! Our 2026 CFL Pool 2 is done! So with 29 entries we have 4 top prizes! Our first place finisher was Rozina! And her prize is $70.00! Which is 50% of the top prize pool! In 2nd place we had Norm! OK! Our 2026 CFL Pool 2 is done! So with 29 entries we have 4 top prizes! Our first place finisher was Rozina! And her prize is $70.00! Which is 50% of the top prize pool! In 2nd place we had Norm!
He scores $35.00, or 25% of the top prize pool! Next, we had a tie for 3rd! Between Kathy L. (Kiki) and Pete (Pepe Le Pew)! So they share the 3rd prize $21.00 plus the 4th prize $14.00, that's $35.00, He scores $35.00, or 25% of the top prize pool! Next, we had a tie for 3rd! Between Kathy L. (Kiki) and Pete (Pepe Le Pew)! So they share the 3rd prize $21.00 plus the 4th prize $14.00, that's $35.00,
divided by two equals $17.50 each! That's our full top prize pool. But, there is more! With 21 entries or more, we have the last place prize! For the poor unglückliche who ended up in dead last! And that was… divided by two equals $17.50 each! That's our full top prize pool. But, there is more! With 21 entries or more, we have the last place prize! For the poor unglückliche who ended up in dead last! And that was…
Wayne! This time. That should surely make him feel better! So that completes our total prize pool of $145.00! $5.00 times 29 entries. One last note, for display purposes, the standings are sorted by total points, Wayne! This time. That should surely make him feel better! So that completes our total prize pool of $145.00! $5.00 times 29 entries. One last note, for display purposes, the standings are sorted by total points,
then games correct, then by name; but it is total points only that are used to determine or break ties. So, thanks for playing, everyone! And hope to see you in Pool 3, the final CFL pool of the 2026! then games correct, then by name; but it is total points only that are used to determine or break ties. So, thanks for playing, everyone! And hope to see you in Pool 3, the final CFL pool of the 2026!
:-P