The 2026 CFL Mini Pool 1 Thu., June 4 Fri., June 5   Sat., June 6 Thu., June 11 Fri., June 12 Zat. 13 juni Fri., June 19 <- - - - - Sat., June 20  - - - - -> The 2026 CFL Mini Pool 1 (cont'd.)   Thu., June 25 Fri., June 26 Sat., June 27 Sun., June 28 Jeu., 2 juil. Fri., July 3   Sat., July 4 Sun., July 5 Thu., July 9 Fri., July 10   Sat., July 11 Zon., 12 juli   The 2026 CFL Mini Pool 1 (cont'd.) Fri., July 17   <- - - Sat., June 18  - - -> Sun., July 19
Thursday, June 4 to Sunday, July 19, 2026   Redblacks blow a 17 point 3rd quarter lead... Bombers win in OT! These are now our official results! See below for prizes and thanks for playing, everybody!                               Thursday, June 4 to Sunday, July 19, 2026     Redblacks blow a 17 point 3rd quarter lead... Bombers win in OT! These are now our official results! See below for prizes and thanks for playing, everybody!                                                       Thursday, June 4 to Sunday, July 19, 2026   (The last page)             (Work area)
            Wk 1-G1 W Sm 1-J2 W Wk 1-G3 W Sm 2-J1 W Wk 2-G2 W Wk 2-G3 W Wk 3-G1 W Wk 3-G2 W Wk 3-G3 W Wk 3-G4 W           Sm 4-J1 W Wk 4-G2 W Wk 4-G3 W Wk 4-G4 W Wk 5-G1 W Wk 5-G2 W Wk 5-G3 W Sm 5-J4 W Wk 6-G1 W Sm 6-J2 W Wk 6-G3 W Wk 6-G4 W           Wk 7-G1 W Wk 7-G2 W Wk 7-G3 W Sm 7-J4 W      
        MON 14 1 WIN 16 1 EDM 16 1 HAM 6 1 TOR 6   BC 7   BC 16   TOR 11 1 MON 22   SAS 18 1           EDM 3 1 TOR 5 1 CAL 7 1 OTT 5   TOR 5   SAS 22 1 EDM 2   WIN 18 1 OTT 10   TOR 3   CAL 12   HAM 6             BC 23   MON 12 1 TOR 9   WIN 25 1      
Place Last   TOTAL   Games HAM 13   CAL 11   OTT 11   WIN 21   MON 21 1 SAS 20 1 HAM 11 1 OTT 16   EDM 5 1 CAL 9 Place Last TOTAL Games WIN 24   SAS 22   BC 20   MON 22 1 CAL 22 1 OTT 5   BC 25 1 HAM 9   EDM 17 1 WIN 24 1 MON 15 1 SAS 21 1 Place Last TOTAL Games EDM 4 1 CAL 15   HAM 18 1 OTT 2     - Points Checks - -  
  Week Entry Name POINTS PRIZE Correct Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W   Week Entry Name POINTS Correct Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W Pick Pts W   Week Entry Name POINTS Correct Pick Pts W Pick Pts W Pick Pts W Pick Pts W   365 6.51471E+26
1 1 Blue Is Back 289 $48.75 18 MON 20 1 WIN 10 1 OTT 5 0 WIN 9 0 MON 35 1 SAS 30 1 HAM 8 1 OTT 7 0 MON 6 0 SAS 24 1 1 1 Blue Is Back 289 18 WIN 23 0 SAS 22 0 BC 3 0 MON 21 1 CAL 12 1 SAS 19 1 BC 18 1 WIN 17 1 EDM 11 1 WIN 16 1 MON 15 1 SAS 14 1 1 1 Blue Is Back 289 18 EDM 2 1 CAL 1 0 HAM 4 1 WIN 13 1   365 6.51471E+26
2 3 Bomberoosky 289 $48.75 18 MON 35 1 CAL 2 0 EDM 4 1 WIN 18 0 MON 19 1 BC 9 0 BC 14 0 OTT 3 0 EDM 10 1 SAS 8 1 2 3 Bomberoosky 289 18 EDM 7 1 TOR 16 1 CAL 1 1 MON 21 1 TOR 5 0 SAS 15 1 BC 20 1 WIN 17 1 EDM 22 1 WIN 30 1 CAL 13 0 SAS 6 1 2 3 Bomberoosky 289 18 BC 12 0 MON 23 1 HAM 11 1 WIN 24 1   365 6.51471E+26
3 5 Who's Ruining Canadian Football? 263 $19.50 15 HAM 1 0 CAL 12 0 EDM 16 1 WIN 8 0 MON 21 1 SAS 11 1 BC 17 0 OTT 2 0 MON 7 0 CAL 6 0 3 5 Who's Ruining Canadian Football? 263 15 WIN 19 0 SAS 23 0 BC 4 0 MON 24 1 CAL 14 1 SAS 35 1 BC 5 1 WIN 13 1 EDM 22 1 WIN 20 1 MON 10 1 SAS 15 1 3 5 Who's Ruining Canadian Football? 263 15 BC 3 0 MON 9 1 HAM 18 1 WIN 30 1   365 6.51471E+26
4 4 Pete Carriere 256 $13.00 16 MON 10 1 CAL 5 0 OTT 3 0 HAM 11 1 MON 20 1 SAS 22 1 HAM 7 1 OTT 1 0 MON 19 0 SAS 24 1 4 4 Pete Carriere 256 16 WIN 2 0 SAS 30 0 BC 13 0 MON 21 1 CAL 9 1 SAS 35 1 BC 17 1 HAM 12 0 EDM 4 1 TOR 6 0 MON 15 1 SAS 23 1 4 4 Pete Carriere 256 16 BC 18 0 MON 16 1 HAM 14 1 WIN 8 1   365 6.51471E+26
5 2 Norman Ma 251 15 MON 20 1 CAL 1 0 EDM 12 1 WIN 14 0 MON 18 1 SAS 22 1 BC 17 0 TOR 15 1 MON 21 0 SAS 10 1 5 2 Norman Ma 251 15 WIN 8 0 SAS 19 0 BC 9 0 MON 24 1 CAL 13 1 SAS 7 1 BC 5 1 HAM 2 0 EDM 30 1 WIN 11 1 MON 23 1 SAS 35 1 5 2 Norman Ma 251 15 BC 16 0 CAL 3 0 TOR 4 0 WIN 6 1   365 6.51471E+26
6 9 Yvonne Hopper 250 18 HAM 6 0 WIN 10 1 EDM 3 1 WIN 17 0 MON 5 1 SAS 2 1 BC 30 0 TOR 24 1 EDM 9 1 SAS 15 1 6 9 Yvonne Hopper 250 18 WIN 22 0 SAS 16 0 BC 4 0 MON 12 1 CAL 8 1 SAS 23 1 BC 20 1 WIN 14 1 EDM 13 1 WIN 21 1 CAL 1 0 SAS 18 1 6 9 Yvonne Hopper 250 18 BC 19 0 MON 7 1 HAM 11 1 WIN 35 1   365 6.51471E+26
7 13 Barbie 242 17 MON 2 1 CAL 10 0 EDM 12 1 WIN 8 0 MON 23 1 SAS 1 1 HAM 3 1 OTT 6 0 MON 4 0 SAS 22 1 7 13 Barbie 242 17 WIN 11 0 SAS 35 0 BC 20 0 MON 18 1 CAL 9 1 SAS 15 1 BC 21 1 HAM 13 0 EDM 24 1 WIN 14 1 MON 19 1 SAS 5 1 7 13 Barbie 242 17 BC 16 0 MON 17 1 HAM 30 1 WIN 7 1   365 6.51471E+26
8 17 Katherine 241 18 MON 1 1 WIN 17 1 EDM 10 1 WIN 18 0 MON 2 1 SAS 9 1 BC 13 0 TOR 8 1 MON 11 0 SAS 15 1 8 17 Katherine 241 18 WIN 16 0 TOR 12 1 BC 7 0 MON 14 1 TOR 6 0 SAS 19 1 BC 5 1 WIN 20 1 EDM 4 1 WIN 21 1 MON 22 1 SAS 3 1 8 17 Katherine 241 18 BC 23 0 MON 24 1 TOR 30 0 WIN 35 1   365 6.51471E+26
9 6 Go Blue! 236 18 HAM 20 0 WIN 13 1 OTT 16 0 WIN 2 0 MON 4 1 SAS 12 1 HAM 23 1 TOR 1 1 MON 22 0 SAS 11 1 9 6 Go Blue! 236 18 WIN 35 0 SAS 10 0 CAL 15 1 MON 19 1 CAL 9 1 SAS 30 1 BC 21 1 WIN 8 1 OTT 7 0 WIN 18 1 MON 5 1 SAS 14 1 9 6 Go Blue! 236 18 BC 17 0 MON 3 1 HAM 6 1 WIN 24 1   365 6.51471E+26
10 7 Pedro Quarry 236   16 MON 13 1 CAL 7 0 OTT 1 0 HAM 8 1 MON 20 1 SAS 10 1 BC 14 0 OTT 4 0 MON 21 0 SAS 18 1 10 7 Pedro Quarry 236 16 WIN 5 0 SAS 30 0 BC 15 0 MON 24 1 CAL 11 1 SAS 35 1 BC 22 1 HAM 9 0 EDM 2 1 WIN 3 1 MON 16 1 SAS 19 1 10 7 Pedro Quarry 236 16 BC 23 0 MON 17 1 HAM 12 1 WIN 6 1   365 6.51471E+26
11 8 Red 234 16 HAM 18 0 WIN 21 1 EDM 13 1 WIN 23 0 TOR 11 0 SAS 12 1 HAM 15 1 TOR 17 1 MON 16 0 SAS 14 1 11 8 Red 234 16 WIN 30 0 TOR 3 1 BC 4 0 MON 9 1 CAL 8 1 SAS 22 1 BC 19 1 WIN 10 1 OTT 6 0 WIN 24 1 MON 7 1 SAS 5 1 11 8 Red 234 16 BC 20 0 CAL 2 0 TOR 1 0 WIN 35 1   365 6.51471E+26
12 14 The Little General 227 17 MON 1 1 WIN 2 1 OTT 3 0 WIN 4 0 MON 14 1 SAS 13 1 HAM 5 1 OTT 6 0 MON 35 0 SAS 30 1 12 14 The Little General 227 17 WIN 24 0 SAS 23 0 BC 22 0 MON 21 1 CAL 12 1 SAS 20 1 BC 19 1 HAM 10 0 EDM 7 1 WIN 9 1 MON 18 1 SAS 17 1 12 14 The Little General 227 17 BC 11 0 MON 8 1 HAM 16 1 WIN 15 1   365 6.51471E+26
13 11 Otto Redblack 224 16 HAM 13 0 WIN 35 1 EDM 1 1 WIN 30 0 MON 7 1 SAS 4 1 BC 16 0 TOR 3 1 MON 6 0 SAS 20 1 13 11 Otto Redblack 224 16 WIN 24 0 SAS 19 0 CAL 11 1 MON 5 1 CAL 10 1 SAS 18 1 BC 15 1 WIN 21 1 OTT 2 0 WIN 23 1 CAL 9 0 SAS 17 1 13 11 Otto Redblack 224 16 BC 14 0 CAL 8 0 HAM 12 1 WIN 22 1   365 6.51471E+26
14 18 Robb 208 14 MON 10 1 CAL 11 0 OTT 6 0 WIN 5 0 MON 30 1 SAS 4 1 BC 12 0 OTT 3 0 MON 21 0 SAS 7 1 14 18 Robb 208 14 WIN 18 0 SAS 35 0 BC 13 0 MON 20 1 CAL 17 1 SAS 19 1 BC 23 1 HAM 2 0 EDM 1 1 WIN 24 1 MON 8 1 SAS 16 1 14 18 Robb 208 14 BC 22 0 CAL 9 0 HAM 14 1 WIN 15 1   365 6.51471E+26
15 10 Kiki 207 15 HAM 35 0 WIN 15 1 EDM 24 1 HAM 2 1 MON 20 1 SAS 22 1 BC 30 0 TOR 23 1 MON 21 0 SAS 19 1 15 10 Kiki 207 15 WIN 18 0 SAS 17 0 BC 10 0 MON 13 1 CAL 7 1 SAS 16 1 EDM 11 0 WIN 12 1 EDM 14 1 WIN 9 1 CAL 1 0 HAM 8 0 15 10 Kiki 207 15 BC 3 0 MON 5 1 TOR 4 0 WIN 6 1   365 6.51471E+26
16 16 Critter01 205 16 MON 8 1 CAL 15 0 EDM 2 1 WIN 23 0 MON 10 1 SAS 7 1 HAM 6 1 TOR 9 1 MON 11 0 CAL 1 0 16 16 Critter01 205 16 WIN 30 0 SAS 12 0 CAL 24 1 MON 17 1 CAL 20 1 SAS 13 1 BC 18 1 WIN 5 1 EDM 4 1 WIN 21 1 CAL 3 0 SAS 19 1 16 16 Critter01 205 16 BC 14 0 CAL 35 0 TOR 16 0 WIN 22 1   365 6.51471E+26
17 20 The CFL Commissioner, of Course! 202 14 HAM 15 0 WIN 22 1 EDM 1 1 WIN 4 0 MON 7 1 SAS 2 1 BC 8 0 OTT 11 0 EDM 3 1 SAS 12 1 17 20 The CFL Commissioner, of Course! 202 14 WIN 23 0 SAS 21 0 BC 13 0 MON 30 1 CAL 35 1 SAS 16 1 EDM 6 0 HAM 10 0 EDM 24 1 WIN 17 1 CAL 18 0 HAM 14 0 17 20 The CFL Commissioner, of Course! 202 14 EDM 9 1 CAL 20 0 HAM 5 1 WIN 19 1   365 6.51471E+26
18 21 Crazy Cat Lady 199 15 HAM 12 0 CAL 7 0 EDM 10 1 WIN 35 0 TOR 4 0 SAS 23 1 HAM 6 1 OTT 17 0 EDM 19 1 CAL 13 0 18 21 Crazy Cat Lady 199 15 WIN 24 0 TOR 5 1 BC 14 0 MON 16 1 CAL 15 1 SAS 3 1 BC 2 1 WIN 18 1 EDM 21 1 WIN 22 1 CAL 1 0 SAS 8 1 18 21 Crazy Cat Lady 199 15 BC 9 0 CAL 30 0 HAM 20 1 WIN 11 1   365 6.51471E+26
19 12 Bren 195 15 HAM 19 0 WIN 18 1 OTT 15 0 HAM 17 1 TOR 14 0 BC 13 0 HAM 12 1 TOR 11 1 MON 16 0 SAS 20 1 19 12 Bren 195 15 EDM 10 1 SAS 21 0 BC 22 0 MON 9 1 CAL 8 1 OTT 7 0 BC 23 1 WIN 24 1 EDM 3 1 WIN 30 1 MON 4 1 HAM 2 0 19 12 Bren 195 15 BC 35 0 MON 1 1 TOR 6 0 WIN 5 1   365 6.51471E+26
20 15 Wayne Cook 195   13 MON 19 1 WIN 18 1 OTT 3 0 WIN 10 0 TOR 7 0 SAS 16 1 BC 13 0 OTT 9 0 MON 6 0 CAL 12 0 20 15 Wayne Cook 195 13 WIN 17 0 TOR 1 1 CAL 4 1 MON 21 1 TOR 15 0 SAS 14 1 BC 2 1 WIN 20 1 OTT 5 0 WIN 24 1 MON 23 1 SAS 22 1 20 15 Wayne Cook 195 13 BC 35 0 CAL 8 0 TOR 30 0 WIN 11 1   365 6.51471E+26
21 23 Indira Jacob 188 13 MON 21 1 WIN 6 1 OTT 5 0 WIN 8 0 MON 7 1 BC 24 0 BC 22 0 OTT 1 0 MON 23 0 SAS 19 1 21 23 Indira Jacob 188 13 WIN 20 0 SAS 18 0 BC 17 0 MON 16 1 TOR 3 0 OTT 2 0 BC 35 1 WIN 15 1 OTT 4 0 WIN 14 1 MON 13 1 SAS 12 1 21 23 Indira Jacob 188 13 BC 30 0 MON 11 1 HAM 10 1 WIN 9 1   365 6.51471E+26
22 24 Zach Attack 184 12 HAM 12 0 WIN 14 1 EDM 3 1 WIN 35 0 MON 6 1 BC 13 0 HAM 11 1 OTT 4 0 MON 2 0 CAL 8 0 22 24 Zach Attack 184 12 WIN 30 0 SAS 22 0 BC 5 0 OTT 1 0 CAL 15 1 SAS 18 1 BC 21 1 WIN 19 1 OTT 9 0 WIN 24 1 MON 17 1 HAM 10 0 22 24 Zach Attack 184 12 BC 23 0 CAL 7 0 HAM 16 1 WIN 20 1   365 6.51471E+26
23 22 Supper's Ready 182 13 HAM 22 0 CAL 19 0 EDM 5 1 WIN 20 0 TOR 3 0 SAS 21 1 BC 18 0 OTT 17 0 EDM 16 1 SAS 10 1 23 22 Supper's Ready 182 13 EDM 1 1 SAS 35 0 BC 15 0 OTT 2 0 CAL 14 1 OTT 4 0 BC 13 1 WIN 6 1 EDM 30 1 WIN 24 1 CAL 12 0 SAS 23 1 23 22 Supper's Ready 182 13 EDM 8 1 CAL 9 0 HAM 11 1 OTT 7 0   365 6.51471E+26
24 19 Red Baron 181 12 MON 7 1 WIN 24 1 EDM 21 1 HAM 4 1 TOR 3 0 BC 22 0 BC 30 0 TOR 11 1 MON 2 0 CAL 6 0 24 19 Red Baron 181 12 WIN 35 0 SAS 20 0 BC 18 0 MON 17 1 CAL 23 1 SAS 16 1 BC 19 1 WIN 15 1 OTT 8 0 WIN 14 1 CAL 9 0 HAM 12 0 24 19 Red Baron 181 12 BC 13 0 CAL 1 0 TOR 5 0 WIN 10 1   365 6.51471E+26
25 26 glowbomberfan 167 10 HAM 1 0 WIN 10 1 OTT 21 0 WIN 22 0 MON 2 1 BC 3 0 BC 4 0 OTT 5 0 MON 20 0 CAL 6 0 25 26 glowbomberfan 167 10 WIN 24 0 SAS 19 0 BC 7 0 OTT 8 0 CAL 9 1 SAS 11 1 BC 18 1 WIN 23 1 OTT 12 0 WIN 30 1 CAL 13 0 SAS 14 1 25 26 glowbomberfan 167 10 BC 17 0 CAL 16 0 HAM 15 1 WIN 35 1   365 6.51471E+26
26 25 Meow Meow 156 11 MON 9 1 WIN 18 1 EDM 10 1 WIN 24 0 MON 11 1 SAS 23 1 BC 12 0 TOR 19 1 MON 8 0 CAL 13 0 26 25 Meow Meow 156 11 WIN 14 0 SAS 30 0 CAL 7 1 OTT 15 0 TOR 6 0 OTT 21 0 BC 5 1 HAM 4 0 OTT 20 0 TOR 3 0 CAL 16 0 SAS 35 1 26 25 Meow Meow 156 11 EDM 2 1 CAL 22 0 TOR 1 0 WIN 17 1   365 6.51471E+26
27 27 Rhoda 83 $5.00 7 HAM 35 0 CAL 1 0 OTT 30 0 HAM 3 1 MON 2 1 BC 4 0 HAM 14 1 OTT 21 0 MON 5 0 CAL 20 0 27 27 Rhoda 83 7 WIN 18 0 SAS 6 0 CAL 15 1 OTT 7 0 CAL 16 1 OTT 8 0 BC 24 1 HAM 13 0 OTT 23 0 TOR 12 0 CAL 22 0 HAM 11 0 27 27 Rhoda 83 7 BC 10 0 CAL 19 0 HAM 9 1 OTT 17 0   365 6.51471E+26
OK we are done! Results are official! So with 27 entries, we have 4 top prizes! And YES we had a tie for first! Between Lance (Blue is Back) and Terry (Bomberoosky)! So they split the first and second OK we are done! Results are official! So with 27 entries, we have 4 top prizes! And YES we had a tie for first! Between Lance (Blue is Back) and Terry (Bomberoosky)! So they split the first and second
place prizes evenly... $65 plus $32.50 equals $97.50, divided by 2 is $48.75! Way to go, guys! Those two prizes are 50% and 25% of the top prize pool! Next, the third place prize went to... me! Asking place prizes evenly... $65 plus $32.50 equals $97.50, divided by 2 is $48.75! Way to go, guys! Those two prizes are 50% and 25% of the top prize pool! Next, the third place prize went to... me! Asking
my very annoyed question! If they actually shorten the CFL field, I don't know what I'll do! Well anyway my prize is $19.50, that's 15%. And in 4th place we had Pete! And his prize is $13.00, or 10% my very annoyed question! If they actually shorten the CFL field, I don't know what I'll do! Well anyway my prize is $19.50, that's 15%. And in 4th place we had Pete! And his prize is $13.00, or 10%
of the top prize pool. That accounts for the total top prize pool of $130. But wait, there's more! With 21 or more entries, we have the last place prize! Of your money back, $5.00! For the poor unglückliche of the top prize pool. That accounts for the total top prize pool of $130. But wait, there's more! With 21 or more entries, we have the last place prize! Of your money back, $5.00! For the poor unglückliche
who finished dead last! And this time that was Rhoda! So she gets a free play! Nice. So that accounts for the entire prize pool of $135, 27 entries times $5 each! Note, for display purposes, the standings who finished dead last! And this time that was Rhoda! So she gets a free play! Nice. So that accounts for the entire prize pool of $135, 27 entries times $5 each! Note, for display purposes, the standings
are sorted by total points, then games correct, then by name; but it is points only that are used to determine or break ties. OK so thanks for playing, everybody! Hope to see you in Pool 2! are sorted by total points, then games correct, then by name; but it is points only that are used to determine or break ties. OK so thanks for playing, everybody! Hope to see you in Pool 2!